List of Exchanges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
*[https://global.bittrex.com/ Bittrex Global] | *[https://global.bittrex.com/ Bittrex Global] | ||
*[https://www.cointiger.com/en-us/#/trade_pro?coin=cns_usdt CoinTiger] | *[https://www.cointiger.com/en-us/#/trade_pro?coin=cns_usdt CoinTiger] | ||
*[https://www.hotbit.io/exchange?symbol=CNS_USDT Hotbit] | |||
*[https://www.mxc.com/trade/easy#CNS_USDT MXC] | *[https://www.mxc.com/trade/easy#CNS_USDT MXC] | ||
*[https://www.probit.com/r/93689207 Probit] | *[https://www.probit.com/r/93689207 Probit] |
Revision as of 21:56, 6 October 2020
CNS/CNR
- Centric Wallet, 5 free swaps per day
- Centric Swap
CNS/USDT
CNS/BTC
CNS/TRX
You can perform "double swaps" on these platforms, making you able to swap against a lot of TRC20 tokens.