List of Exchanges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→CNS/USDT) |
||
Line 11: | Line 11: | ||
*[https://hitbtc.com/cns-to-usdt HitBTC] | *[https://hitbtc.com/cns-to-usdt HitBTC] | ||
*[https://www.hotbit.io/exchange?symbol=CNS_USDT Hotbit] | *[https://www.hotbit.io/exchange?symbol=CNS_USDT Hotbit] | ||
*[https://www.mxc.com/trade/easy#CNS_USDT | *[https://www.mxc.com/trade/easy#CNS_USDT MEXC Global] | ||
*[https://www.probit.com/r/93689207 Probit] | *[https://www.probit.com/r/93689207 Probit] | ||
*[https://www.probit.kr/r/43839381 Probit Korea] | *[https://www.probit.kr/r/43839381 Probit Korea] |
Revision as of 20:46, 16 July 2021
CNS/CNR
CNS/USDT
- AscendEX
- Bithumb Global
- Bittrex Global
- Changelly Pro
- CoinTiger
- HitBTC
- Hotbit
- MEXC Global
- Probit
- Probit Korea
CNS/BTC
CNS/WBNB, CNS/BEP-20
- PancakeSwap
- Rasta Finance DEX, Main pair: CNS/RASTA, coming soon
CNS/KRW
History
Due to the chainhop from TRON to BSC, some exchanges couldn't come over. Note that some of these exchanges might still trade CNS, but this is the TRON version.
CNS/TRC20, CNS/TRX
- JustSwap
- Oikos Swap
- Poloni DEX
- TofuSwap (CNS/TRC20-USDT)