List of Exchanges: Difference between revisions
Jump to navigation
Jump to search
m (→CNS/USDT) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
*[https://wallet.centric.com/ Centric Wallet] | *[https://wallet.centric.com/ Centric Wallet] | ||
*[https://www.centricswap.com/ Centric Swap] | *[https://www.centricswap.com/ Centric Swap] | ||
==CNS/USD, EUR, GBP, other fiat currencies== | |||
*[https://changelly.com/ Changelly] | |||
*[https://buy.cns.indacoin.io/ Indacoin] | |||
==CNS/USDT== | ==CNS/USDT== | ||
*[https://ascendex.com/en/cashtrade-spottrading/usdt/cns AscendEX] | *[https://ascendex.com/en/cashtrade-spottrading/usdt/cns AscendEX] | ||
*[https://www. | *[https://www.bitglobal.com/en-us/exchange/professional?q=CNS-USDT BitGlobal] | ||
<!--*[https://global.bittrex.com/ Bittrex Global]--> | <!--*[https://global.bittrex.com/ Bittrex Global]--> | ||
*[https://pro.changelly.com/referral/5188c0f502decf78 Changelly Pro] | *[https://pro.changelly.com/referral/5188c0f502decf78 Changelly Pro] | ||
Line 22: | Line 26: | ||
*[https://www.probit.com/r/93689207 Probit] | *[https://www.probit.com/r/93689207 Probit] | ||
<!--*[https://www.probit.kr/r/43839381 Probit Korea]--> | <!--*[https://www.probit.kr/r/43839381 Probit Korea]--> | ||
==CNS/BTC, ETH, XRP, other cryptocurrencies== | |||
*[https://changelly.com/ Changelly] | |||
==CNS/WBNB, CNS/BEP-20== | ==CNS/WBNB, CNS/BEP-20== | ||
Line 32: | Line 39: | ||
<!--==CNS/KRW== | <!--==CNS/KRW== | ||
*[https://www.probit.kr/r/43839381 Probit Korea]--> | *[https://www.probit.kr/r/43839381 Probit Korea]--> | ||
Latest revision as of 11:37, 20 November 2021
CNS/CNR
CNS/USD, EUR, GBP, other fiat currencies
CNS/USDT
CNS/BTC
CNS/BTC, ETH, XRP, other cryptocurrencies
CNS/WBNB, CNS/BEP-20
- PancakeSwap
- Rasta Finance DEX, Main pair: CNS/RASTA
CNS/ERC-20
- FibSwap, Crosschain DEX