List of Exchanges: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==CNS/CNR== | ==CNS/CNR== | ||
*[https://wallet.centric.com/ Centric Wallet] | *[https://wallet.centric.com/ Centric Wallet] | ||
*[https://www.centricswap.com/ Centric Swap] | *[https://www.centricswap.com/ Centric Swap] | ||
==CNS/USD, EUR, GBP, other fiat currencies== | |||
*[https://changelly.com/ Changelly] | |||
*[https://buy.cns.indacoin.io/ Indacoin] | |||
==CNS/USDT== | ==CNS/USDT== | ||
*[https://ascendex.com/en/cashtrade-spottrading/usdt/cns AscendEX] | *[https://ascendex.com/en/cashtrade-spottrading/usdt/cns AscendEX] | ||
*[https://www. | *[https://www.bitglobal.com/en-us/exchange/professional?q=CNS-USDT BitGlobal] | ||
*[https://global.bittrex.com/ Bittrex Global] | <!--*[https://global.bittrex.com/ Bittrex Global]--> | ||
*[https://pro.changelly.com/referral/5188c0f502decf78 Changelly Pro] | *[https://pro.changelly.com/referral/5188c0f502decf78 Changelly Pro] | ||
*[https://www.cointiger.com/en-us/#/trade_pro?coin=cns_usdt CoinTiger] | *[https://www.cointiger.com/en-us/#/trade_pro?coin=cns_usdt CoinTiger] | ||
*[https://hitbtc.com/cns-to-usdt HitBTC] | *[https://hitbtc.com/cns-to-usdt HitBTC] | ||
*[https://www.hotbit.io/exchange?symbol=CNS_USDT Hotbit] | <!--*[https://www.hotbit.io/exchange?symbol=CNS_USDT Hotbit]--> | ||
*[https://www.mxc.com/trade/easy#CNS_USDT | *[https://www.mxc.com/trade/easy#CNS_USDT MEXC Global] | ||
*[https://www.probit.com/r/93689207 Probit] | *[https://www.probit.com/r/93689207 Probit] | ||
*[https://www.probit.kr/r/43839381 Probit Korea] | <!--*[https://www.probit.kr/r/43839381 Probit Korea]--> | ||
*[https:// | *[https://www.decoin.io/en/trade/CNS-USDT Decoin] | ||
==CNS/BTC== | ==CNS/BTC== | ||
*[https://global.bittrex.com/ Bittrex Global] | <!--*[https://global.bittrex.com/ Bittrex Global]--> | ||
*[https://pro.changelly.com/referral/5188c0f502decf78 Changelly Pro] | *[https://pro.changelly.com/referral/5188c0f502decf78 Changelly Pro] | ||
*[https://hitbtc.com/cns-to-btc HitBTC] | *[https://hitbtc.com/cns-to-btc HitBTC] | ||
*[https://www.probit.com/r/93689207 Probit] | *[https://www.probit.com/r/93689207 Probit] | ||
*[https://www.probit.kr/r/43839381 Probit Korea] | <!--*[https://www.probit.kr/r/43839381 Probit Korea]--> | ||
==CNS/BTC, ETH, XRP, other cryptocurrencies== | |||
*[https://changelly.com/ Changelly] | |||
==CNS/ | ==CNS/WBNB, CNS/BEP-20== | ||
*[https:// | *[https://pancakeswap.info/token/0xF6Cb4ad242BaB681EfFc5dE40f7c8FF921a12d63 PancakeSwap] | ||
*[https:// | *[https://exchange.rasta.finance/#/swap Rasta Finance DEX], Main pair: CNS/RASTA | ||
==CNS/ERC-20== | |||
*[https://dex.fibswap.io/ FibSwap], Crosschain DEX | |||
==CNS/KRW== | <!--==CNS/KRW== | ||
*[https://www.probit.kr/r/43839381 Probit Korea] | *[https://www.probit.kr/r/43839381 Probit Korea]--> |
Latest revision as of 11:37, 20 November 2021
CNS/CNR
CNS/USD, EUR, GBP, other fiat currencies
CNS/USDT
CNS/BTC
CNS/BTC, ETH, XRP, other cryptocurrencies
CNS/WBNB, CNS/BEP-20
- PancakeSwap
- Rasta Finance DEX, Main pair: CNS/RASTA
CNS/ERC-20
- FibSwap, Crosschain DEX