List of Exchanges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
==CNS/USDT== | ==CNS/USDT== | ||
*[https://ascendex.com/en/cashtrade-spottrading/usdt/cns AscendEX] | *[https://ascendex.com/en/cashtrade-spottrading/usdt/cns AscendEX] | ||
*[https://www. | *[https://www.bitglobal.com/en-us/exchange/professional?q=CNS-USDT BitGlobal] | ||
<!--*[https://global.bittrex.com/ Bittrex Global]--> | <!--*[https://global.bittrex.com/ Bittrex Global]--> | ||
*[https://pro.changelly.com/referral/5188c0f502decf78 Changelly Pro] | *[https://pro.changelly.com/referral/5188c0f502decf78 Changelly Pro] |
Latest revision as of 11:37, 20 November 2021
CNS/CNR
CNS/USD, EUR, GBP, other fiat currencies
CNS/USDT
CNS/BTC
CNS/BTC, ETH, XRP, other cryptocurrencies
CNS/WBNB, CNS/BEP-20
- PancakeSwap
- Rasta Finance DEX, Main pair: CNS/RASTA
CNS/ERC-20
- FibSwap, Crosschain DEX